<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When blogs die</title>
	<atom:link href="http://bigorangeslide.com/2010/02/when-blogs-die/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigorangeslide.com/2010/02/when-blogs-die/</link>
	<description>The official blog of Grip Limited</description>
	<lastBuildDate>Thu, 24 May 2012 00:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Monteath</title>
		<link>http://bigorangeslide.com/2010/02/when-blogs-die/comment-page-1/#comment-775</link>
		<dc:creator>Jim Monteath</dc:creator>
		<pubDate>Sat, 06 Mar 2010 05:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://bigorangeslide.com/?p=2971#comment-775</guid>
		<description>You are absolutely right Dave. If the population being sampled was all 1,000 known on-line statistics writers, the results would be 100% accurate. Then you&#039;d know for certain that all 1,000 on-line statistics writers don&#039;t trust on-line statistics.

Wait a second...

PS: The real &quot;Jim Monteath&quot; became tedious, so we replaced him with rejected fortune cookie messages written by a disgruntled ex-employee. Not much improvement yet.</description>
		<content:encoded><![CDATA[<p>You are absolutely right Dave. If the population being sampled was all 1,000 known on-line statistics writers, the results would be 100% accurate. Then you&#8217;d know for certain that all 1,000 on-line statistics writers don&#8217;t trust on-line statistics.</p>
<p>Wait a second&#8230;</p>
<p>PS: The real &#8220;Jim Monteath&#8221; became tedious, so we replaced him with rejected fortune cookie messages written by a disgruntled ex-employee. Not much improvement yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chiavegato</title>
		<link>http://bigorangeslide.com/2010/02/when-blogs-die/comment-page-1/#comment-751</link>
		<dc:creator>David Chiavegato</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://bigorangeslide.com/?p=2971#comment-751</guid>
		<description>Interesting observation, &quot;Jim Monteath&quot;. If that&#039;s your name. The real &quot;Jim Monteath&quot; I know, would not engage in &quot;observational selection&quot;. Even if the margin of error is beyond the stated decline, the main premise of the article - that the majority of people do not believe in statistics - is still statistically significant. 

The real &quot;Jim Monteath&quot; would also realize that it is impossible to define a margin of error without a clearly defined &quot;population&quot;. The article could be referring to online statistics writers (as the &quot;we&quot;) - they could, theoretically, be a group totaling 1000, in which case, the margin of error would be zero.

Nice try, Fake Jim Monteath.</description>
		<content:encoded><![CDATA[<p>Interesting observation, &#8220;Jim Monteath&#8221;. If that&#8217;s your name. The real &#8220;Jim Monteath&#8221; I know, would not engage in &#8220;observational selection&#8221;. Even if the margin of error is beyond the stated decline, the main premise of the article &#8211; that the majority of people do not believe in statistics &#8211; is still statistically significant. </p>
<p>The real &#8220;Jim Monteath&#8221; would also realize that it is impossible to define a margin of error without a clearly defined &#8220;population&#8221;. The article could be referring to online statistics writers (as the &#8220;we&#8221;) &#8211; they could, theoretically, be a group totaling 1000, in which case, the margin of error would be zero.</p>
<p>Nice try, Fake Jim Monteath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Applied Arts Wire &#187; Monday Morning Miscellany</title>
		<link>http://bigorangeslide.com/2010/02/when-blogs-die/comment-page-1/#comment-702</link>
		<dc:creator>Applied Arts Wire &#187; Monday Morning Miscellany</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://bigorangeslide.com/?p=2971#comment-702</guid>
		<description>[...] from around the blogosphere from Grip&#8217;s rapidly-rising Big Orange [...]</description>
		<content:encoded><![CDATA[<p>[...] from around the blogosphere from Grip&#8217;s rapidly-rising Big Orange [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Monteath</title>
		<link>http://bigorangeslide.com/2010/02/when-blogs-die/comment-page-1/#comment-701</link>
		<dc:creator>Jim Monteath</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://bigorangeslide.com/?p=2971#comment-701</guid>
		<description>David: Nobody should trust the survey about trusting surveys that you linked to. 

They sampled 1000 adults. Let&#039;s assume a best-case scenario where these people were randomly selected and the survey methodology excluded obvious biases. A sample set of 1000 produces a margin of error around 3%, yet the article still cites a 1% change since 2005 as being significant. A number that is within the margin of error is not, by definition, statistically significant.

Neither is that article.

It&#039;s well known that 98.7% of statistics are made up. The other 5.23% are accurate. Trust me.</description>
		<content:encoded><![CDATA[<p>David: Nobody should trust the survey about trusting surveys that you linked to. </p>
<p>They sampled 1000 adults. Let&#8217;s assume a best-case scenario where these people were randomly selected and the survey methodology excluded obvious biases. A sample set of 1000 produces a margin of error around 3%, yet the article still cites a 1% change since 2005 as being significant. A number that is within the margin of error is not, by definition, statistically significant.</p>
<p>Neither is that article.</p>
<p>It&#8217;s well known that 98.7% of statistics are made up. The other 5.23% are accurate. Trust me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chiavegato</title>
		<link>http://bigorangeslide.com/2010/02/when-blogs-die/comment-page-1/#comment-695</link>
		<dc:creator>David Chiavegato</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://bigorangeslide.com/?p=2971#comment-695</guid>
		<description>The trust survey is interesting. But the dramatic decline of trust across the board had me questioning the soundness and integrity of the this survey&#039;s data. I guess I’m saying I don’t trust the trust results. 

Apparently I’m not alone. The following link is survey results that indicates people don’t trust survey results. The obvious question being: Do you trust the survey result that shows people don’t trust survey results?

http://www.metro.co.uk/weird/121017-statistic-we-dont-trust-statistics</description>
		<content:encoded><![CDATA[<p>The trust survey is interesting. But the dramatic decline of trust across the board had me questioning the soundness and integrity of the this survey&#8217;s data. I guess I’m saying I don’t trust the trust results. </p>
<p>Apparently I’m not alone. The following link is survey results that indicates people don’t trust survey results. The obvious question being: Do you trust the survey result that shows people don’t trust survey results?</p>
<p><a href="http://www.metro.co.uk/weird/121017-statistic-we-dont-trust-statistics" rel="nofollow">http://www.metro.co.uk/weird/121017-statistic-we-dont-trust-statistics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Mackenzie</title>
		<link>http://bigorangeslide.com/2010/02/when-blogs-die/comment-page-1/#comment-691</link>
		<dc:creator>Ian Mackenzie</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://bigorangeslide.com/?p=2971#comment-691</guid>
		<description>In Kevin&#039;s own words: &quot;earlier this year, i did a fun interview with some friends from north of the 49th parallel. (the interview can be seen either &lt;a href=&quot;http://bigorangeslide.com/2010/01/grip-interviews-kevin-lynch/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; or &lt;a href=&quot;http://bigorangeslide.com/2010/01/grip-interviews-kevin-lynch/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.) (sorry, &lt;a href=&quot;http://blog.15-ideas.com/2010/01/yapping-elsewhere.html&quot; rel=&quot;nofollow&quot;&gt;old joke&lt;/a&gt;.) one of the questions asked was, &#039;what&#039;s the big idea behind the 15 ideas blog?&#039; i answered far too honestly that there is none.&quot;</description>
		<content:encoded><![CDATA[<p>In Kevin&#8217;s own words: &#8220;earlier this year, i did a fun interview with some friends from north of the 49th parallel. (the interview can be seen either <a href="http://bigorangeslide.com/2010/01/grip-interviews-kevin-lynch/" rel="nofollow">here</a> or <a href="http://bigorangeslide.com/2010/01/grip-interviews-kevin-lynch/" rel="nofollow">here</a>.) (sorry, <a href="http://blog.15-ideas.com/2010/01/yapping-elsewhere.html" rel="nofollow">old joke</a>.) one of the questions asked was, &#8216;what&#8217;s the big idea behind the 15 ideas blog?&#8217; i answered far too honestly that there is none.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ameet</title>
		<link>http://bigorangeslide.com/2010/02/when-blogs-die/comment-page-1/#comment-690</link>
		<dc:creator>Ameet</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://bigorangeslide.com/?p=2971#comment-690</guid>
		<description>What wsz it that he said in the BigOrangeSlide that made him want to take down his blog?</description>
		<content:encoded><![CDATA[<p>What wsz it that he said in the BigOrangeSlide that made him want to take down his blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

